Installation of the rail ceilings
Recommendations for self-installation of the ceiling rail
Cubic rail KRAFT Cube
The KRAFT Cube rail configuration for 1 sq. m.
Module | mm | 52 | 104 | 156 | 208 | 260 | 312 |
Rack width 35 mm | m. | 20 | 10 | 6,67 | 5 | 4 | 3,35 |
Rack width 88 mm | m. | – | 10 | 6,67 | 5 | 4 | 3,35 |
Suspension | pcs. | 1,5 | 1,25 | 1,25 | 1,25 | 1 | 1 |
Traverse 3900 mm | pcs. | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 |
Technological map of the installation of a cubic rail KRAFT
SCREEN CEILING FROM PLATE-SHEARED BLANK TYPE "BLINDS"
Calculation for "Louvres" railing per 1 sq.m of suspended ceiling
Module | mm | 52 | 104 | 156 | 208 |
"Louvres" railing | m. r. | 20 | 10 | 6,67 | 5 |
Suspension | pcs | 1,5 | 1,25 | 1,25 | 1,25 |
Traverse 3900 мм | pcs. | 0,32 | 0,32 | 0,32 | 0,32 |
Technological map of mounting plate rail KRAFT
All images on the site may slightly differ from the real ones. They are similar, but not identical. Make a decision only after reading the original product samples. We reserve the right to make technical changes to all our products. Specify the technical specifications of our managers.